| Management number | 228322078 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228322078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FM31JQ1Y |
|---|---|
| Set Name | 3 |
| Brand Name | PUREPLUS |
| Unit Count | 3.0 Count |
| Item Weight | 1.26 Kilograms |
| Manufacturer | PUREPLUS |
| Model Number | CTO10-KDF+CTO10 |
| Material Type | Natural Coconut Shell Activated Carbon, KDF |
| Number of Items | 3 |
| Product Benefits | Superior Filtration, Perfect Fit, Long-lasting Performance |
| Included Components | Filter cartridges |
| Manufacturer Part Number | CTO10-KDF+CTO10 |
| Item Dimensions D x W x H | 2.5"D x 2.5"W x 9.75"H |
| External Testing Certification | ANSI |
| Compatible Water Purifier Models | Bepure Ace, GE GXWH20F |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form