| Management number | 228919576 | Release Date | 2026/05/31 | List Price | US$257.99 | Model Number | 228919576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2025 Apple iPad Air (13-inch, Wi-Fi, 128GB) - Purple (Renewed)



| UPC | 724129317107 724129472509 |
|---|---|
| ASIN | B0F638ZTW1 |
| Size | Wi-Fi |
| Brand | Apple |
| Color | Purple |
| Generation | 7th Generation |
| Model Name | Apple iPad Air 7th Gen |
| Model Year | 2025 |
| Style Name | Wi-Fi |
| Item Weight | 1.4 Pounds |
| Screen Size | 13 Inches |
| Display Type | Retina Display |
| Manufacturer | Apple Computer |
| Model Number | MCNL4LL/A |
| Battery Power | 29.93 Watt Hours |
| BuiltIn Media | Charger |
| Configuration | 128GB |
| HardDrive Size | 256 GB |
| Mfr Part Number | MCNL4LL/A |
| Processor Brand | Apple M3 |
| Processor Speed | 4.05 GHz |
| Video Processor | Apple |
| CPU Model Number | Apple M3 Chip |
| Operating System | MAC OS |
| Battery Cell Type | Lithium Polymer |
| Camera Description | Front, Rear |
| Cellular Technology | Unlocked |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Apple M3 chip |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Days |
| Processor Description | Apple M3 chip |
| CPU Model Speed Maximum | 4.05 GHz |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 128 GB |
| Display Resolution Maximum | 2732 x 2048 Pixels |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 28.93 Kilowatt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11.04"L x 8.46"W x 0.24"Th |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form