| Management number | 222771675 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222771675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 80W |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Theme | Outdoor Lighting |
| Voltage | 100277 Volts (AC) |
| Wattage | 80 watts |
| Set Name | 80W LED Flood Light |
| Room Type | Exterior |
| Brand Name | WHLED |
| Brightness | 11200 Lumen |
| Efficiency | 140 lumens per watt |
| Model Name | FL80W |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 12 Pounds |
| Light Color | Daylight |
| Switch Type | DUSK TO DAWN |
| Finish Types | Bronze |
| Fixture Type | FLood Light |
| Light Source | LED |
| Manufacturer | WHLED |
| Model Number | FL80W |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Kunckle mounting & Wall mounting |
| Warranty Type | 5 years warranty |
| Lighting Method | Led |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Kunckle mounting & Wall mounting |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Led Flood Light, Photocell, Photocell cap, Plate |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 11200 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | FL80W |
| Item Dimensions L x W x H | 8.3"L x 2.55"W x 8.46"H |
| Specific Uses For Product | Exterior Lighting |
| Recommended Uses For Product | Commercial |
| Manufacturer Warranty Description | 5 years warranty. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | 100-277V, Kunckle mounting & Wall mounting, Waterproof, dusk to dawn photocell sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form