| Management number | 229350072 | Release Date | 2026/05/31 | List Price | US$15.44 | Model Number | 229350072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08B3N1XB8 |
|---|---|
| Color | Black-1 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Girls |
| Brand Name | AKARMY |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 68 Centimeters |
| Fabric Type | 97% Cotton,3% Spandex |
| Has Pockets | Yes |
| Material Type | Cotton |
| Occasion Type | Beach Wear,Camping,Casual,Climbing,Construction,Cycling,Fishing,Hiking,Jogging,Vacation,Winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zip Fly with Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form