| Management number | 218112701 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218112701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739750147627 |
|---|---|
| Color | Black |
| Theme | Music ,Call and others |
| Impedance | 32 Ohms |
| Brand Name | BERIBES |
| Model Name | WH202A |
| Style Name | Bluetooth Headphones Over Ear Wireless Headphones with Mic |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Sensitivity | 116.4 dB |
| Control Type | Button Control |
| Manufacturer | BERIBES |
| Model Number | WH202A |
| BuiltIn Media | Blu-ray |
| Noise Control | Sound Isolation |
| Series Number | 202 |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Bluetooth Wireless Headphones Over Ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 30000 Hz |
| Antenna Location | Music, Calling, Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Subject Character | Bluetooth Headphones Over Ear Wireless Headphones with Mic |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Metal, Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | 6 EQ modes, 65H playtime immersive bass, Available wireless or 3.5mm audio cable connection, Bluetooth 6.0 stable fast pairing connection, Lightweight 0.38 LB , built-in microphone dialogue, Mobile, computer or other wide compatibility, USB fast charging,adjustable and foldable elastic design |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 65 Hours |
| Warranty Description | 1years |
| Age Range Description | Teen and above |
| Customer Package Type | Retail Packaging |
| Carrying Case Material | Most likely a durable material such as nylon, polyester, or leather. |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Sport, Travel |
| Headphone Folding Features | Over Ear |
| External Testing Certification | yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form