| Management number | 226191345 | Release Date | 2026/05/09 | List Price | US$10.78 | Model Number | 226191345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850001183451 |
|---|---|
| ASIN | B09F6X77H5 |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Body Kitchen |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Body Kitchen |
| Item Nype Name | Dietary Supplement |
| Item Dimensions | 2.2 x 2.2 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support |
| Special Ingredients | Vitamin D3, Vitamin K2 |
| Age Range Description | Adult |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form