| Management number | 223254288 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223254288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Robust and stable, it stands independently, cleans easily, and withstands daily wear and tear. Sand rinses off effortlessly. Spills won't leave a mark. It comes with two transparent insert bags, ideal for organizing smaller items like your phone, sunscreen, keys, or snacks. Complement it with our extensive range of Bogg accessories—dividers, toppers, coolers, makeup bags, and more—to create your perfect all-in-one bag.



| UPC | 810208171057 |
|---|---|
| ASIN | B0G6725TC3 |
| size | 19" x 14" x 9" |
| Brand | BOGG BAG |
| Color | Checker Out |
| Pattern | Checkered |
| Item Shape | rectangular prism |
| Model Name | Original Large |
| Strap Type | Adjustable |
| Style Name | Tote |
| Unit Count | 1 Count |
| Handle Type | Strap |
| Strap Color | Black and White |
| Closure Type | open top |
| Inner Material | Waterproof, non-fabric material |
| Outer Material | EVA |
| Handle Material | Polyethylene |
| Item Dimensions | 19 x 14 x 9 inches |
| Material Fabric | Ethylene Vinyl Acetate (EVA) |
| Number of Items | 2 |
| Special Features | Water Resistant |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester or Nylon |
| Number of Sections | 2 |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 19"L x 14"W x 9"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 19 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form