| Management number | 224619930 | Release Date | 2026/05/09 | List Price | US$9.99 | Model Number | 224619930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DLNYSCJX |
|---|---|
| Color | Tree Camo Grey |
| Pattern | Graphic Print Camouflage |
| Fit Type | Regular Fit |
| Brand Name | BOOMLEMON |
| Rise Style | Mid Rise |
| Sport Type | Dance, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | BOOMLEMON |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | No Show |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form