| Management number | 219175524 | Release Date | 2026/05/03 | List Price | US$13.16 | Model Number | 219175524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 9069black-grey-lblue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Muaney |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Runs Slightly Small, Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 16.5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form