| Management number | 225345405 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 225345405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warm-weather work gear you can depend on. These women's relaxed fit Carhartt work shorts are made of durable canvas with built-in stretch for great range of movement. Roomy pockets and a utility band keep your tools within easy reach.





| UPC | 195836569866 |
|---|---|
| ASIN | B0BNJP9TLB |
| Color | Carhartt Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | Sports |
| Brand Name | Carhartt |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Activities |
| Style Name | Rugged Flex Relaxed Fit Canvas Work Short |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Carhartt |
| Style Number | 105730 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Outseam Length | 18 Inches |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 25 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 105730-BRN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form