| Management number | 227252318 | Release Date | 2026/05/09 | List Price | US$160.00 | Model Number | 227252318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755938991813 |
|---|---|
| ASIN | B0D7Z2K6TZ |
| Size | Large |
| Color | Yellow |
| Speed | 1050 RPM |
| Style | Industrial |
| Voltage | 120 Volts |
| Wattage | 300 watts |
| Material | Alloy Steel, Aluminum, Metal |
| Room Type | Barn, Garage, Greenhouse, Stable, Warehouse |
| Brand Name | CAT |
| Model Name | Caterpillar fan HVOD-30S-NG 30" Indoor/Outdoor Weatherproof Shroud Fan, cETL Cert. |
| Motor Type | Fully Lubricated, Completely Sealed Dual Ball Bearing Die-Cast Motor |
| Unit Count | 1.0 Count |
| Finish Type | Sealed |
| Form Factor | Mountable |
| Item Weight | 36 Pounds |
| Noise Level | 72 Decibels |
| Part Number | HVOD-30S-NG |
| Switch Type | Pull Chain |
| Blade Length | 30 Inches |
| Manufacturer | Orient Fan Company |
| Model Number | HVOD-30S-NG |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Blade Material | Aluminum |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Heavy Duty, Safety Certified, Water Resistant, Weather Resistant |
| Air Flow Capacity | 8900 Cubic Feet Per Minute |
| Installation Type | Wall/Ceiling Mount |
| Specification Met | CETL, OSHA |
| Electric Fan Design | Ceiling Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | Energy-Efficient |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 8.5"D x 35"W x 35"H |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, Exhausting, Ventilating |
| Global Trade Identification Number | 00850037919123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form