| Management number | 223191117 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 223191117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703346933611 |
|---|---|
| ASIN | B08TT1QDHM |
| Color | Black |
| Style | Trench Coat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic, Relaxed |
| Material | 100% Polyester, Lining : 100% Polyester |
| Occasion | Wedding |
| Brand Name | Chrisuno |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester, Lining : 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Number Of Pockets | 2 |
| Lining Description | checkered |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form