| Management number | 223023341 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223023341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09C242XBK |
|---|---|
| Color | Fleece Lined - Black * 3 |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | CHRLEISURE |
| Model Name | Leggings |
| Rise Style | Ankle |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 75% Polyester, 25% Spandex |
| Item Weight | 0.2 Kilograms |
| Style Number | 3KD-JR-3Black-M |
| Material Type | Polyester |
| Occasion Type | Winter,Workout |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Hidden Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3KD-JR-3Black-M |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form