| Management number | 224671738 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 224671738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810105572124 |
|---|---|
| ASIN | B0BTFLC8BN |
| Color | Paisley Purple |
| Pattern | Patterned |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Club Ride |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Country |
| Fabric Type | 96% Polyester, 4% Spandex |
| Manufacturer | Club Ride Apparel |
| Style Number | WSSV |
| Inseam Length | 11 Inches |
| Material Type | Polyester, Spandex |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket, Zippered Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | WJTX701PPXS |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form