| Management number | 223618749 | Release Date | 2026/05/09 | List Price | US$18.06 | Model Number | 223618749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A Deer Stags has been making shoes comfortable since 1929. Recognized for their patented S.U.P.R.O. Technology and slip-lasted construction, Deer Stags has become a leader of comfort footwear for men, women, and children. From casual to dress and classic to trendy, they design a broad range of styles for every individual and every occasion.
| UPC | 703022222091 |
|---|---|
| ASIN | B0D23P5FY9 |
| Brand | Deer Stags |
| Color | Black - Montez |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Men's Oxford |
| Sport Type | athletic |
| Strap Type | lace_up |
| Style Name | Montez |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | MONTEZ-VEGA-BLK-M-8 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Slip Resistant |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MONTEZ-VEGA-BLK-M-8 |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00703022222091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form