| Management number | 229196970 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229196970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718387241571 |
|---|---|
| ASIN | B0DLKYMBF9 |
| Color | Black |
| Shape | Tree |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Brand Name | ZSMINGHUI |
| Efficiency | Energy Efficient |
| Style Name | Farmhouse Industrial Modern |
| Unit Count | 3.0 Count |
| Item Weight | 7.92 Pounds |
| Shade Color | Black |
| Switch Type | Rotary |
| Finish Types | Painted |
| Manufacturer | ZSMINGHUI |
| Model Number | Floor Lamp |
| Power Source | Corded Electric |
| Base Diameter | 10 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Tabletop,Freestanding |
| Light Source Type | LED |
| Additional Features | Dimmable, Energy Efficient |
| Included Components | 3 Bulb, floor lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 10"D x 10"W x 68"H |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form