| Management number | 218081230 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 218081230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697920023259 |
|---|---|
| Size | One Size |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Blend |
| Brand Name | EDGE |
| Item Shape | Rectangular |
| Lens Color | Clear Lens (Anti-Fog) |
| Model Name | Nevosa |
| Unit Count | 1 Count |
| Fabric Type | Not a Fabric |
| Item Weight | 14.9 Pounds |
| Part Number | XV411ARAFG |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Wolf Peak International |
| Style Number | XV411ARAFG |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Elastomer (TPE) |
| Item Type Name | Wrap-Around Anti-Fog Safety Glasses, Anti-Scratch, Non-Slip, UV 400, Military Grade, ANSI/ISEA & MCEPS Compliant |
| Item Dimensions | 9 x 4 x 2 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog, Flexible |
| Included Components | Edge XV411ARAFG Nevosa Black Frame with Gasket / Clear Anti-Glare Standard Anti-Fog Lenses |
| Warranty Description | 1 year manufacturer warranty |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form