| Management number | 230225908 | Release Date | 2026/06/18 | List Price | US$32.03 | Model Number | 230225908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fortune Perfectus FSR602 225/65R17 102H</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on coupes and sedans, the Fortune FSR602 is an all-season touring tire. A continuous rib design improves stability while also reducing irregular wear, and the FSR602's asymmetrical tread pattern boosts handling capabilities when driving at higher speeds. The FSR602 features four wide grooves within its tread that funnel water out of the contact patch to improve traction and handling performance on wet roads, and an optimized design that reduces road noises to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire size | 225/65R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 102 |
| Tire treadwear rating | 600 |
| Warranty distance | 60000 miles |
| Tire width | 225 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 65 |
| Compatible cars | Chevrolet Equinox 2010-2024; Dodge Grand Caravan 2008-2020; Ford Escape 2008-2024; Honda CR-V 2007-2016; Toyota Rav4 Hv 2016-2018; Honda Crosstour 2012-2015; Toyota Rav4 Ev 2012-2014; Ford Bronco Sport 2022-2024; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; Toyota Highlander 2004-2007; Subaru Outback 2015-2025; Nissan Rogue 2014-2020; Dodge Journey 2009-2020; Jeep Cherokee 2014-2023; Ford Maverick 2022-2024; Lexus RX 2004-2009; Mazda Cx-50 2023-2024; Honda Accord 2011-2011; Lexus NX 2015-2021; Toyota RAV4 2006-2024; Honda Accord Crosstour 2010-2011; Ford Bronco 2021-2021; GMC Terrain 2010-2024; Mazda CX-5 2013-2023; Chrysler Town & Country 2008-2016; Jaguar E-Pace 2019-2019; Volkswagen Routan 2009-2014 |
| Tire type | Touring Tires |
| Tire terrain | Highway Terrain |
| Brand | Fortune |
| Uniform tire quality grade (utqg) | 600AA |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 28.5 in |
| Construction type | Radial |
| Is run flat | N |
| Mud & snow rated | N |
| Electric vehicle tire | N |
| Vehicle type | Bus, Sport Utility Vehicle, Car, All-Terrain Vehicle, Light Truck |
| Wheel diameter | 17 in |
| Tire load range | Standard Load |
| Assembled product weight | 26.93 lb |
| Model | Perfectus FSR602 3341030603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form