| Management number | 229190009 | Release Date | 2026/05/31 | List Price | US$89.98 | Model Number | 229190009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101032564 |
|---|---|
| ASIN | B07X4YX6HS |
| Size | 16 1/4" High |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | Rockford |
| Bulb Base | E26 |
| Room Type | Entryway, Porch |
| Brand Name | Franklin Iron Works |
| Brightness | 800 lumen |
| Efficiency | Energy-efficient |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 12.54 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lamps Plus |
| Model Number | 65H85 |
| Power Source | Corded Electric |
| Material Type | Iron |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LV00694 (MATT BLACK) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.5"L x 8.5"W x 16.25"H |
| Specific Uses For Product | Porch, Patio, Garage, Outdoor |
| Recommended Uses For Product | Yard and Garden Lighting, Outdoor Decor |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Light Fixture Installation Location | wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form