| Management number | 220545900 | Release Date | 2026/05/03 | List Price | US$9.52 | Model Number | 220545900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 5 Inch |
| Brand Name | G Gradual |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Material Type | 92%POLYESTER,8%ELASTANE |
| Occasion Type | Casual, Golf, Hiking, Work |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | regular |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form