| Management number | 221037997 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221037997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850050660460 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | GAINS IN BULK GAINSINBULK.COM |
| Unit Count | 6 Count |
| Manufacturer | Optimal Health Systems |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | 850051000000B0FCH8337G |
| Specific Uses For Product | Bone, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form