| Management number | 233953084 | Release Date | 2026/06/27 | List Price | US$5.66 | Model Number | 233953084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 759382117836 |
|---|---|
| ASIN | B0F6Y1KNW7 |
| Size | Right |
| Color | Black |
| Brand Name | NIdreamCE |
| Model Name | NC-HC1KGBD5BL-GUS-F |
| Unit Count | 1.0 Count |
| Part Number | NC-HC1KGBD5BL-GUS-F |
| Manufacturer | NIdreamCE |
| Model Number | NC-HC1KGBD5BL-GUS-F |
| Special Features | Adjustable, Breathable, Non Slip |
| Target Use Body Part | Hip |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Relieve pain from hip, groin,thigh strain, hamstring, and sciatica joint issues |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form