| Management number | 221311979 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221311979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856350000975 |
|---|---|
| Size | 1 Pound (Pack of 1) |
| Item Form | leaves |
| Specialty | 100 Natural |
| Brand Name | JUNIPER RIDGE |
| Unit Count | 16 Ounce |
| Item Weight | 1 Pounds |
| Part Number | 856350000975 |
| Manufacturer | JUNIPER RIDGE |
| Coin Variety 1 | Sage |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Item Package Weight | 0.65 Kilograms |
| Produce Sold As Format | Loose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form