| Management number | 228951633 | Release Date | 2026/05/31 | List Price | US$209.98 | Model Number | 228951633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 877706003914 |
|---|---|
| ASIN | B00NMNCNXE |
| Brand | Kenetrek |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | Hiking |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Mountain Extreme Ni |
| Style Name | Mountain Extreme Ni |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Kenetrek |
| Style Number | KE-420-NI |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | hunting-shoes |
| Outer Material | Leather, Nylon, Rubber |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| liningdescription | Leather |
| Included Components | item |
| Shaft Circumference | 27 Centimeters |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00877706003914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form