| Management number | 228832316 | Release Date | 2026/05/31 | List Price | US$6.78 | Model Number | 228832316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Real ingredients never tasted so good! Larabar Peanut Butter Cookie Fruit and Nut Bars are sweet, tasty, and chewy - and contain just three real ingredients. You'll love the mix of dates, peanuts, and sea salt that deliver big flavor in a convenient bar. Whether it's part of your morning or an afternoon snack, these bars are an easy option you can feel good about eating. Each serving provides 7g protein, with no sugar added (not a low calorie food; see nutrition information for sugar and calorie content). Plus, it has a good source of fiber (contains 12g fat per serving). These bars are also plant based, gluten free, vegan, Non-GMO Project Verified, dairy free, kosher, and soy free. All of that in a simple, wholesome bar. Real indulgence just got easier with this crave-worthy blend of fruit and nuts. Contains one big cardboard box of Larabar Peanut Butter Cookie, Gluten Free and Vegan Fruit and Nut Bars, 16 bars, 27.2 oz; perfect for instant snacking.
| UPC | 021908453071 |
|---|---|
| ASIN | B004GW6O9E |
| Size | 16 Count (Pack of 1) |
| Flavor | Peanut Butter Cookie |
| Cuisine | Western cuisine |
| Protein | 6 Grams, 7 Grams |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Bar |
| Specialty | Gluten Free, Kosher, Vegan |
| Brand Name | LÄRABAR |
| Unit Count | 27.2 Ounce |
| Item Weight | 27.2 Ounces |
| Part Number | 21908418827 |
| Manufacturer | General Mills |
| Model Number | 21908418827 |
| Total Eaches | 16 |
| Coin Variety 1 | Peanut Butter Cookie |
| Container Type | Box |
| Item Type Name | Food |
| Item Dimensions | 2 x 4 x 6 inches |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Product Benefits | High Protein |
| Material Features | GMO, Gluten Free, Kosher Certified |
| Package Size Name | 16 Count |
| Package Type Name | Pouch |
| Net Content Weight | 27.2 Ounces |
| Item Package Weight | 0.78 Kilograms |
| Snack Food Bar Type | Fruit |
| Allergen Information | Peanuts |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 0, 0, 2, 4, 70 Percent Daily Value, 90 Milligrams |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00021908453071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form