| Management number | 220961684 | Release Date | 2026/05/03 | List Price | US$320.00 | Model Number | 220961684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | King |
|---|---|
| Color | White / Black |
| topstyle | Tight Top |
| Brand Name | Life Balance |
| Item Depth | 14 inches |
| Model Name | Life Balance Hybrid |
| Style Name | 14" |
| Manufacturer | Life Balance |
| Model Number | LC-14-K |
| Fill Material | Gel Infused Memory Foam,Base Foam |
| Material Type | Adaptive Foam, Contouring Support Foam, Copper Gel Memory Foam, Flex Support Base Foam, Inner Cover FR Sock, Lypcell Cooling Knit Fabric Cover, Pocketed Spring with Foam Encasement |
| Cover Material | Lypcell Cooling Knit Fabric Cover |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 3 |
| Product Benefits | Hypoallergenic, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Dust Mite Protection, Hypoallergenic, Temperature Regulating |
| Age Range Description | Adult,Senior,Teen |
| Number of Mattress Coils | 750 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form