| Management number | 226794132 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 226794132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762065778453 |
|---|---|
| ASIN | B0DDT934Z7 |
| Color | Brown |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| Brand Name | QJK |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | Casual Shorts |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | QJK |
| Style Number | FBA-QKJT-202-Brown-M |
| Material Type | Cotton, Denim |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FBA-QKJT-202-Brown-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form