| Management number | 224100321 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224100321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CFYKDYWC |
|---|---|
| Brand | THESTRON |
| Color | White Pink |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Lace Ends | Aglet |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 608 |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Thestron |
| Style Number | 608 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Pu+Mesh |
| Material Fabric | Polyurethane |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | EVA Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 608 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form