| Management number | 228304472 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228304472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 619704316821 |
|---|---|
| ASIN | B0GS7QB1K7 |
| Brand | Karchilor |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Unit Count | 1.0 Count |
| Screen Size | 1.7 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Karchilor |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Compatible for Android and iOs |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | ①1.7" HD Screen ②1000mAh Battery ③Bluetooth Calls ④Voice Assistant ⑤IP68 Waterproof ⑥100+ Sport Modes ⑦Health Monitoring ⑧Music & Camera Control ⑨Calorie & Step Tracking ⑩Activity Tracking |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Messages, Social Media, Heart Rate Monitor, Pedometer, Camera, Reminders, Weather, Music Player |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form