| Management number | 219804655 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219804655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791555465832 |
|---|---|
| size | Medium |
| Brand | MINTEGRA |
| Color | Blue 2 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Item Shape | Rectangular |
| Model Name | M061 |
| Strap Type | adjustable-strap |
| Style Name | Durable |
| Unit Count | 1 Count |
| Weave Type | plain |
| Fabric Type | Nylon |
| Handle Type | adjustable-strap |
| Item Weight | 11.2 ounces |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | MINTEGRA |
| Style Number | M061-Blue 2 |
| Occasion Type | Holiday |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Nylon |
| Item Dimensions | 12.5 x 4.3 x 10 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Waterproof, Lightweight, Stain Resistant |
| Number Of Pockets | 9 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 9 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | M061-Blue 2 |
| Product Care Instructions | Wipe clean or machine wash |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.4 Inches |
| Compatible Device Size Maximum | 7 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form