| Management number | 220200562 | Release Date | 2026/05/03 | List Price | US$19.20 | Model Number | 220200562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850037600083 |
|---|---|
| Color | Berry |
| Flavor | Berry |
| Item Form | Liquid |
| Specialty | No Artificial Colors |
| Brand Name | More Labs |
| Unit Count | 40.8 Fluid Ounces |
| Item Volume | 40.8 Fluid Ounces |
| Item Weight | 40.8 Ounces |
| Part Number | LFV2-12P-BERY |
| Manufacturer | More Labs |
| Model Number | LFV2-12P-BERY |
| Coin Variety 1 | Berry |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Product Shelf Life | 300 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 1.66 Kilograms |
| Special Ingredients | L-Carnitine, Mucana Pruriens Extract, L-Theanine, Panax Ginseng Extract, Huperzia Serrata Extract, Vitamins, Electrolytes, Caffeine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Studying, Gaming, Boosting productivity, Increasing energy |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form