| Management number | 218948103 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218948103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 619191170708 |
|---|---|
| Color | Multi-colored |
| Shape | MR16 |
| Theme | Lighting |
| Voltage | 12 Volts |
| Wattage | 4 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 40 Degrees |
| Brand Name | Makergroup |
| Efficiency | 95 lumens per watt |
| Light Type | LED |
| Model Name | MR16 Color Changing LED Bulbs |
| Style Name | 4W 3-Pack |
| Unit Count | 3 Count |
| Item Weight | 0.18 Kilograms |
| Light Color | Warm White+15 RGB Colors |
| Manufacturer | Makergroup |
| Model Number | MR16 |
| Power Source | AC/DC |
| Material Type | Aluminum, Plastic |
| Control Method | Remote |
| Bulb Shape Size | MR16 |
| Controller Type | Remote control |
| Number of Items | 1 |
| White Brightness | 360 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Dimmale with Remote Control, Memory Function, Solid Color Mode and 4 Color Changing Modes, Warm White+15 RGB Color Choices |
| Included Components | 1 Remote Control, 3 RGB MR16 LED Bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 360 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 82.00 |
| Item Dimensions W x H | 1.97"W x 1.97"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Holiday Lighting, MR16 Light Bulb Replacement, Outdoor Low Voltage Landscape Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 35 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form