| Management number | 221021027 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221021027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 774196583080 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Olenphogy |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Olenphogy Wellness Inc |
| Number of Items | 1 |
| Product Benefits | 40:1 Inositol Ratio, Promotes Ovarian Health & Cycle Regularity, Supports Hormone Balance |
| Special Ingredients | All Natural, Gluten Free, Vegan, Non-GMO |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Inositol, Chromium, Folate, Vitamin D |
| Specific Uses For Product | Dietary Supplement, Hormone Balance Support for Women |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form