| Management number | 218859408 | Release Date | 2026/05/03 | List Price | US$10.32 | Model Number | 218859408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 716294326022 |
|---|---|
| Voltage | 4.2 Volts |
| Brand Name | ABZXT |
| Model Name | SG710-WHITE |
| Unit Count | 1 Count |
| Input Power | 2 Watts |
| Item Weight | 350 Grams |
| Manufacturer | All Best Co.,Ltd |
| Model Number | SG710-WHITE |
| Power Source | Battery Powered |
| Material Type | WHITE |
| Battery Average Life | 8 Hours |
| Manufacturer Part Number | SG710-WHITE |
| Maximum Rotational Speed | 45000 RPM |
| Item Dimensions L x W x H | 2.9"L x 1.1"W x 5.6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form