| Management number | 228975359 | Release Date | 2026/05/31 | List Price | US$79.60 | Model Number | 228975359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DSW99YPB |
|---|---|
| Size | Various |
| Text | 5 text inputs |
| Color | 18k Gold Plated |
| Style | With 0.05 ct Diamond |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | OAK & LUNA |
| Chain Type | Rolo |
| Clasp Type | Spring Ring |
| Item Width | 0.23 Inches |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Plated |
| Part Number | 110-01-817 |
| Stone Color | White |
| Stone Shape | Diamond |
| Closure Type | Spring Ring |
| Manufacturer | Oak&Luna |
| Setting Type | Prong |
| Stone Weight | 0.05 Carats |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | Very Slightly Included |
| Item Type Name | necklace |
| Is Customizable | Yes |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.05 carats |
| Initial Character | K |
| Band Material Type | 18k Gold Plated, Sterling Silver |
| Pendant Description | Personalized initials or names |
| Chain Length Maximum | 7 Centimeters |
| Chain Length Minimum | 6.07 Millimeters |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form