| Management number | 221018755 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 221018755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850001449212 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Oceanblue |
| Unit Count | 138 Count |
| Dosage Form | Softgel |
| Item Weight | 4 ounces |
| Manufacturer | Oceanblue |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.4 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Eye Brain Support |
| Material Features | Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | EPA, DHA, DPA |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | sgrevfd-974 |
| Specific Uses For Product | Heart Health, Brain Health, Eye Health, Joint Health, Cardiovascular Support, Brain Cognition, Joint Flexibility |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form