| Management number | 222847975 | Release Date | 2026/05/09 | List Price | US$171.42 | Model Number | 222847975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840520100794 |
|---|---|
| ASIN | B0756ZHLZP |
| Color | Green |
| Grip Type | Lock-On |
| Brand Name | Osprey |
| Model Name | Green Dirt Scooter |
| Unit Count | 1.0 Count |
| Wheel Size | 200 Millimeters |
| Wheel Type | Pneumatic,Solid |
| Brake Style | Rear Braking |
| Item Weight | 7.3 Kilograms |
| Manufacturer | Osprey |
| Model Number | SK2002 US |
| Handle Height | 76 Centimeters |
| Warranty Type | Lifetime |
| Handlebar Type | Adjustable |
| Item Type Name | Osprey Dirt Scooter, All Terrain Trail Adult Scooter with Chunky Off Road Tyres, Green |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Frame Material Type | Alloy Steel |
| Included Components | 1 x Dirt Scooter |
| Age Range Description | Adult |
| Weight Capacity Maximum | 100 Kilograms |
| Manufacturer Part Number | SK2002 US |
| Item Dimensions L x W x H | 20.87"L x 20.87"W x 34.65"H |
| Recommended Uses For Product | recreational riding, maybe urban commuting |
| Global Trade Identification Number | 05031470211141 |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | Foldable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form