| Management number | 224305408 | Release Date | 2026/05/09 | List Price | US$34.20 | Model Number | 224305408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796168951918 |
|---|---|
| ASIN | B07QLLM4N2 |
| Color | Black |
| Shape | flared |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Bathroom, Living Room, DiningRoom, Kids, Nursey, Home Office |
| Brand Name | Pathson |
| Brightness | 100 Lumen |
| Efficiency | 2.5 lumens per watt |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 2.6 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Black Finish |
| Fixture Type | Non Removable |
| Light Source | Incandescent; CFL; LED |
| Manufacturer | Pathson |
| Model Number | XLCA805-Y2 |
| Power Source | Hardwire |
| Material Type | Fabric, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Fabric |
| Controller Type | Wall Switch |
| Lighting Method | Uplight |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 100 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | XLYT805H2 |
| Item Dimensions L x W x H | 9.45"L x 9.45"W x 7.87"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Mural wall, TV wall, Vanity Mirror, Bedside, Hallway |
| Manufacturer Warranty Description | 12 months. |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form