| Management number | 220454763 | Release Date | 2026/05/03 | List Price | US$719.60 | Model Number | 220454763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Specifications: Display: QLED+ Mini-LED Resolution: 3840 x 3840 per eye (Native) Clarity: 50 PPD (Pixels Per Degree) Field of View: 140° Horizontal (Wide) Refresh Rate: Up to 90Hz (Supported) Eye-tracking: Built-in Tracking: Inside-Out Tracking (Di) Audio: Built-in Microphone & speakers Comfort: Adjustable Headstrap, repalceable facial foam Platform: PCVR
| Brand | Pimax |
|---|---|
| Color | Black |
| Platform | Windows 10 |
| Model Name | Crystal Super QLED |
| Resolution | 3840 x 3840 per eye |
| Unit Count | 1.0 Count |
| Display Type | QLED |
| Manufacturer | Pimax |
| Model Number | Full Payment version- Ultrawide |
| BuiltIn Media | AC Adapter |
| Field Of View | 140 Degrees |
| Warranty Type | Limited |
| Connector Type | DisplayPort, USB |
| Lens Technology | Aspherical |
| Operating System | Windows 10 |
| Sensor Technology | inside-out tracking |
| Compatible Devices | Personal Computer |
| Additional Features | Adjustable IPD, Eye Tracking, Passthrough Camera |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Specific Uses For Product | Entertainment, Gaming, Video |
| Display Maximum Resolution | 3840x3840 per eye |
| Display Resolution Maximum | 3840x3840 per eye |
| Is Mixed Reality Compatible | No |
| Number of Batteries Required | 1 |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form