| Management number | 216881832 | Release Date | 2026/04/19 | List Price | US$11.44 | Model Number | 216881832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
After experimenting in her home kitchen with fruit juices, sparkling water, and prebiotics, Allison Ellsworth created the future of soda. Now poppi’s on a mission to revolutionize soda, one can at a time.
| UPC | 810063710651 |
|---|---|
| Flavor | Holiday Variety |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | poppi |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 10.14 Pounds |
| Manufacturer | poppi |
| Coin Variety 1 | Holiday Variety |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.6 Kilograms |
| Special Ingredients | unfiltered Apple Cider Vinegar and prebiotics from agave inulin |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Specific Uses For Product | everyday refreshment, post-meal drinks, lightly flavored low-calorie beverages |
| Liquid Contents Description | Flavored Carbonated Water |
| Recommended Uses For Product | everyday refreshment, post-meal drink, lightly flavored low-calorie beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form