| Management number | 214915990 | Release Date | 2026/04/12 | List Price | US$100.00 | Model Number | 214915990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850059544143 |
|---|---|
| Color | White |
| Noise | 52 Decibels |
| Voltage | 110 Volts |
| Wattage | 840 watts |
| Capacity | 0.2 Kilograms |
| Brand Name | Coolblus |
| Efficiency | 6.5 |
| Floor Area | 360 Square Feet |
| Model Name | PAC-A019K-05KR |
| Start Year | 2019 |
| Filter Type | Washable Mesh Filter |
| Form Factor | Box-like or compact |
| Item Weight | 44 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Coolblus |
| Model Number | PAC-A019K-05KR |
| Power Source | Corded Electric |
| Cooling Power | 8500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Air Conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | 1.5m Exhaust hose, window slide bar and adaptor,remote control |
| Is Product Cordless | No |
| Warranty Description | 18 mouths |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 3200 Watts |
| Item Dimensions D x W x H | 13"D x 12.9"W x 27"H |
| Air Conditioner Application | 16-22°C |
| Window Opening Maximum Width | 35 Inches |
| Window Opening Minimum Width | 59 Millimeters |
| Window Opening Maximum Height | 24 Inches |
| Window Opening Minimum Height | 15 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 6.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form