| Management number | 228817338 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228817338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supertunia Tiara Blue has beautiful deep purple/blue flowers with a light purple center that are vigorous with slightly mounded habits that function as both fillers and spillers in containers. They are also excellent landscape plants, best suited to be placed near the front of beds. This award winner is heat and drought tolerant, attracts pollinators, and does not need to be deadheaded.
| UPC | 738793061099 |
|---|---|
| ASIN | B0GRK3W39C |
| Color | Vivid Violet Blue-White |
| Brand Name | Proven Winners |
| Unit Count | 4.0 Count |
| Item Weight | 2.5 Pounds |
| Manufacturer | Proven Winners |
| Moisture Needs | Water when soil is dry |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Material Features | Continuous Blooming, Deadheading Not Necessary, Drought Tolerant, Heat Tolerant, Long Blooming |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 10, 11 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 8 Inches |
| Expected Blooming Period | Planting to Hard Frost |
| Expected Planting Period | Spring to Fall |
| Manufacturer Part Number | SUPPRW7517504 |
| Other Special Features of the Product | Continuous Blooming, Deadheading Not Necessary, Drought Tolerant, Heat Tolerant, Long Blooming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form