| Management number | 229032727 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 229032727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860014181719 |
|---|---|
| ASIN | B0GJDRQF9C |
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | PureHealth Research |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | Moringa |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Moringa |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form