| Management number | 220690858 | Release Date | 2026/05/03 | List Price | US$20.80 | Model Number | 220690858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 79.5 inches x 45.2 22.4 |
|---|---|
| Color | Blue |
| Shape | rectangular prism |
| Capacity | 310 Pounds |
| Set Name | Blue |
| Brand Name | QPAU |
| Item Depth | 45.2 inches |
| Model Name | JY001A |
| Unit Count | 1.0 Count |
| Item Weight | 9 Pounds |
| Manufacturer | QPAU |
| Model Number | JY001A |
| Fill Material | Polyvinyl Chloride (PVC) |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Plush |
| Item Thickness | 10 Inches |
| Item Dimensions | 79.8 x 45.2 x 22.4 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Number of Layers | 2 |
| Product Benefits | Safe, convenient, and fun for kids |
| Construction Type | inflated PVC |
| Additional Features | Bagged |
| Included Components | 1*Hand Pump, 1*Kids Air Mattress, 1*Storage Bag |
| Age Range Description | 3 Years Old + |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 310 Pounds |
| Item Firmness Description | Plush |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Bed, Sleeping Pad |
| Mattress Comfort Layer Material | Cotton |
| Item Dimensions L x W x Thickness | 79.5"L x 45.2"W x 22.4"Th |
| Manufacturer Warranty Description | Lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form