| Management number | 229924162 | Release Date | 2026/05/31 | List Price | US$63.99 | Model Number | 229924162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At LIFENICEST , we want you to feel like every light is the perfect match for your home. Rustic Farmhouse Style Category: Table Lamp, Desk Lamp, Bedside Lamp, Nightstand Lamp Switch Types: Button Switch Bulb Information Bulb Base: E26 Number of Bulb Base: 1 Bulb Type: LED/Incandescent/Fluorescent Wattage: 40W Bulb Included Or Not: Bulb Not Included NOTE 1. Please check your package in post or with the postman face to face. If the product is damaged or defective when you receive, we will REPLACE it or provide a refund.
| ASIN | B0GXF9J767 |
|---|---|
| Color | Green |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Lamp Type | LED /Incandescent/Fluorescent |
| Room Type | Bedroom, Entryway, Living Room, Office, Study Room |
| Brand Name | LIFENICEST |
| Style Name | Rustic |
| Shade Color | Beige |
| Manufacturer | LIFENICEST |
| Model Number | 0170 |
| Power Source | Corded Electric |
| Base Material | E26 |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Shade Material | Paper |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Countertop |
| Light Source Type | LED/Incandescent/Fluorescent |
| Additional Features | Corded, Plug In |
| Included Components | On-Off Switch, Power Cable, Shade, User Manual |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 9.8"D x 14"W x 22"H |
| Specific Uses For Product | Decoration, Indoor use only |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form