| Management number | 226418410 | Release Date | 2026/05/09 | List Price | US$49.58 | Model Number | 226418410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vista indoor/outdoor shag rug offers a transitional styling alternative for a wide array of decor motifs. Featured in this year's trendiest green color, this shag rug is a natural fit for any space in need of refreshment and revitalization. With a generous 1.5-inch pile height, this rug also provides cushioned softness underfoot. Perfect for any patio, sunroom, or deck, this rug adds a dash of fashion while resembling peaceful greenery. This plush shag is expertly power-loomed of easy-care synthetic fibers, giving it a virtually non-shedding pile that can withstand high-traffic areas of the home, both indoors and out.
| UPC | 889048640290 |
|---|---|
| ASIN | B07HBLCCM8 |
| Size | 6'7" x 9' (Rectangular) |
| Color | Green |
| Theme | unspecified |
| Pattern | unspecified |
| Room Type | unspecified |
| Brand Name | SAFAVIEH |
| Item Shape | Rectangular |
| Model Name | Vista Collection VST100A |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 27 Pounds |
| Pile Height | Shag |
| Manufacturer | Safavieh |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Item Thickness | 1 Inches |
| Item Type Name | Handmade Faux Grass Indoor/ Outdoor Non-Shedding Stain Resistant Patio Backyard Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | unspecified |
| Is Stain Resistant | Yes |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 108"L x 79"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | refer to instructions |
| Global Trade Identification Number | 00889048640290 |
| Other Special Features of the Product | Finish: Green, Material: 65% Polyethylene, 35% Polypropylene, Power loomed construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form