| Management number | 230430189 | Release Date | 2026/06/18 | List Price | US$9.64 | Model Number | 230430189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Our rich moisturizer packed with superfood extracts from carrots, combined with ceramides and lipids that help to protect your skin’s appearance from drying environmental and digital exposure. <br></p><p>Three extracts from the carrot help with the look of skin’s tone and texture. <strong>Niacinamide</strong> works to improve <span>skin’s</span> moisture barrier, while <strong>Centella Asiatica</strong> extract assists with the appearance of healthier-looking skin overall.</p>
| Brand | Saturday Skin |
|---|---|
| Skin type | All |
| Skin care concern | Aging, Dryness, Dull Skin, Fine Lines, Loss of Elasticity, Sensitivity, Wrinkles, Uneven Skin Tone |
| Skin care key benefits | Anti-Aging, Hydrating, Moisturizing, Smoothing, Soothing |
| Form | Cream |
| Ingredient properties | Non-Irritating |
| Ingredient preference | Gluten-Free, Phthalate-Free, Sulfate-Free, Silicone-Free, Paraben-Free, PABA-Free, Alcohol-Free |
| Rec. use | Day Use, Night Use |
| Size | 1.69 fl oz |
| Container type | Jar |
| Product net content parent | 1.69 Ounces |
| Product net content uom | Ounce |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Required storage condition | Ambient Storage |
| Instructions | Place moisturizer into the palm of your hand and using all four fingers apply in an outward circular motion tapping the moisturizer into the skin. You can use it on any type of skin like dryness, fine lines & wrinkles, dullness, loss of firmness, and elasticity. |
| Count | 1 |
| Retail packaging | Single Piece |
| Label image | Ingredient List |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form