| Management number | 208925509 | Release Date | 2026/03/29 | List Price | US$22.00 | Model Number | 208925509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685715999025 |
|---|---|
| Color | Silver |
| Style | Chain,Classic |
| Material | Stainless Steel |
| Brand Name | Shields of Strength |
| Chain Type | Curb |
| Clasp Type | Spring Ring |
| Metal Type | Stainless Steel |
| Item Weight | 0.08 Pounds |
| Stone Shape | Cross |
| Chain Length | 24 Inches |
| Manufacturer | Shields of Strength |
| Item Dimensions | 0.85 x 0.85 x 0.13 inches |
| Number Of Stones | 1 |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form