| Management number | 222830937 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 222830937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 193392654224 |
|---|---|
| ASIN | B083QCJFV8 |
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | winter, all seasons |
| Fit Type | Slim Fit |
| topstyle | Pullover, Crew Neck, Slim Fit |
| Cuff Type | Plain Hem |
| character | sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Baselayer Crew |
| Neck Style | Crew Neck |
| Sport Type | Snow Skiing |
| Style Name | Merino 250 Base Layer Crew |
| Unit Count | 1.00 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Wool |
| Item Weight | 2 Ounces |
| Sleeve Type | Long Sleeve |
| Animal Theme | sheep |
| Hemline Form | Straight Hemline |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Material Type | Wool |
| Occasion Type | Sports |
| Item Type Name | Women's Merino 250 Baselayer Crew |
| Collection Name | Classic Thermal |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016369010-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor/Active |
| Global Trade Identification Number | 00193392654224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form