| Management number | 218896948 | Release Date | 2026/05/03 | List Price | US$38.40 | Model Number | 218896948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo HTR Enhance LX2 All Season Radial Tire 185/60R15 88H.
| Ply | 4-Ply |
|---|---|
| UPC | 641126562173 746573232935 |
| Size | 185/60R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 88.0 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 12 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Sumitomo Tire |
| Model Number | ENL73 |
| Speed Rating | H |
| Item Diameter | 23.86 Inches |
| Load Capacity | 2940 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 15 |
| Item Type Name | tire |
| Item Dimensions | 24 x 24 x 7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Included Components | tire |
| Manufacturer Part Number | ENL73 |
| Manufacturer Warranty Description | 50000 |
| Global Trade Identification Number | 00746573232935 |
| Vehicle Tire ISO Metric Size Description | 185/60R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form